SIZE CHART
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
SHOULDER | 33 | 35 | 37 | 38 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
PIT TO PIT | 42 | 43 | 45 | 48 | 50 | 53 | 55 | 58 | 61 | 63 | 66 | 69 |
BUST | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 117 | 122 | 127 | 132 | 137 |
ARMHOLE | 41 | 42 | 43 | 45 | 48 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
HIPS | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
SLEEVE | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
LENGTH CHART
This is a guide only. The measurements may not be suitable for all body types.
Please take your own measurements from your shoulder to ankle.
HEIGHT | LENGTH OF DRESS |
145cm | 120cm |
150cm | 125cm |
155cm | 130cm |
160cm | 135cm |
165cm | 140cm |
170cm | 145cm |
175cm | 150cm |
180cm | 155cm |
DETAILS
Material: T-shirt cotton
Nursing-friendly
Front functional buttons
Side pockets
WASH / CARE INSTRUCTIONS
Handwash only with cold water
Wash separately
Use a mild detergent
Do not spin in the washing machine while drying
Do not bleach
Use low - medium heat when ironing
Do not wring fabric
TAKE NOTE
• This is a PRE-ORDER listing
• ETA is 3-4 weeks from closing date [every Sunday, 2359 hours]
• We do not recommend placing an order if you are unable to wait
• Please check the measurements carefully
• Colors may vary due to difference in screen settings
• No exchanges or refunds due to unsuitability or wrong size/color ordered
• Please send payment proof via WhatsApp ONLY to 8453 4534
• No refunds/exchanges allowed
• Once order is confirmed, you have agreed to the terms and conditions above